Preparing scholars to succeed in college, solve real-world problems, and maximize their impact in the world.
Monday
7:15 – 7:35 | Breakfast
7:40 – 9:17 | Block 1
9:21 – 10:48 | Block 2
10:48 – 11:28 | Lunch
11:28 – 12:55 | Block 3
12:59 – 2:26 | Block 4
Tuesday
7:15 – 7:35 | Breakfast
7:40 – 9:17 | Block 1
9:21 – 10:48 | Block 2
10:48 – 11:28 | Lunch
11:28 – 12:55 | Block 3
12:59 – 2:26 | Block 4
Wednesday
7:15 – 7:35 | Breakfast
7:40 – 9:17 | Block 1
9:21 – 10:48 | Block 2
10:48 – 11:28 | Lunch
11:28 – 12:55 | Block 3
12:59 – 2:26 | Block 4
Thursday – Early Release
7:15 – 7:35 | Breakfast
7:40 – 10:15 | PLT/Advisory
10:55 – 12:05 | PLT/Advisory
12:05 | Early Release/Dismissal
Friday
7:15 – 7:35 | Breakfast
7:40 – 9:17 | Block 1
9:21 – 10:48 | Block 2
10:48 – 11:28 | Lunch
11:28 – 12:55 | Block 3
12:59 – 2:26 | Block 4
High School Academic Calendar
Our academic calendar includes information about holidays, half-days, and more.